PSA sets a new boundary for energy efficiency
Product Technical Parameters
| Nitrogen purity% | K series | V series | C series | B series |
|---|---|---|---|---|
| 95 | - | 1.65 | 1.75 | 1.90 |
| 96 | - | 1.75 | 1.85 | 2.00 |
| 97 | - | 1.90 | 1.95 | 2.15 |
| 98 | - | 2.05 | 2.10 | 2.30 |
| 99 | - | 2.15 | 2.25 | 2.40 |
| 99.5 | - | 2.35 | 2.45 | 2.60 |
| 99.9 | - | 2.65 | 2.85 | 3.10 |
| 99.95 | - | 2.85 | 3.00 | 3.30 |
| 99.99 | - | 3.25 | 3.50 | 4.00 |
| 99.995 | - | 3.40 | 3.75 | 4.25 |
| 99.999 | 3.00 | 3.90 | 4.45 | 4.90 |
| 99.9995 | 3.30 | 4.20 | 5.00 | 5.50 |
Deep system-level customization for users
Contact Us,A professional technical consultant will contact you.
